skip to main | skip to sidebar

Wednesday, 9 May 2007

Horoscope, from Jonathan Cainer.

"By all means, conserve energy. Far too much is wasted and the world is suffering as a result. There are, though, other commodities in endless supply. We can have as much as we want to. They are self-replenishing and pollution free. Life, for example. Love. Or luck. For some strange reason, though, we often envisage them to be less freely available than petrol. Just as love comes back to those who give it out, good fortune finds its way to those who have faith in its existence - as you'll see today"

I'm still waiting...
Posted by Red Robin. at 16:11
Labels: horoscope, jonathan cainer

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Little Red Robin.

Blog Archive

  • ▼  2007 (184)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/12 - 08/19 (2)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (4)
    • ►  07/15 - 07/22 (5)
    • ►  07/08 - 07/15 (2)
    • ►  07/01 - 07/08 (6)
    • ►  06/24 - 07/01 (4)
    • ►  06/17 - 06/24 (7)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (14)
    • ►  05/20 - 05/27 (4)
    • ►  05/13 - 05/20 (2)
    • ▼  05/06 - 05/13 (9)
      • Not here no more.
      • I hate this feeling.
      • Several things to get off my chest.
      • Old faces.
      • Horoscope, from Jonathan Cainer.
      • I didn't want to let her go.
      • Another horoscope, from Jonathan Cainer.
      • Bank Holiday?
      • And just like that, it's all a memory again.
    • ►  04/29 - 05/06 (6)
    • ►  04/22 - 04/29 (6)
    • ►  04/15 - 04/22 (5)
    • ►  04/08 - 04/15 (7)
    • ►  04/01 - 04/08 (5)
    • ►  03/25 - 04/01 (6)
    • ►  03/18 - 03/25 (5)
    • ►  03/11 - 03/18 (6)
    • ►  03/04 - 03/11 (1)
    • ►  02/25 - 03/04 (7)
    • ►  02/18 - 02/25 (6)
    • ►  02/11 - 02/18 (11)
    • ►  02/04 - 02/11 (10)
    • ►  01/28 - 02/04 (6)
    • ►  01/21 - 01/28 (5)
    • ►  01/14 - 01/21 (9)
    • ►  01/07 - 01/14 (10)
  • ►  2006 (43)
    • ►  12/31 - 01/07 (6)
    • ►  12/24 - 12/31 (7)
    • ►  12/17 - 12/24 (7)
    • ►  12/10 - 12/17 (6)
    • ►  12/03 - 12/10 (4)
    • ►  11/26 - 12/03 (6)
    • ►  11/19 - 11/26 (2)
    • ►  11/12 - 11/19 (5)